SO# 9988776688/11223344
| Line | S/S | Option | Product Code | Quantity | Price (USD) | Status | Ship Date | Estimated Delivery Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 1 | 1.1.0 | AIR-ANT2410Y-R | 4 | $111.00 | Sent to Manufacturing | 4-Aug-2008 | 15-Aug-2008 | |
| 1.1.7 | AIR-LAP1252AG-N-K9 | 5 | $222.00 | ||||||
| 2.2 | 2 | 2.2.0 | WS-C6504E-S32P-GE | 6 | $321.00 | Sent to Manufacturing | 4-Aug-2008 | 15-Aug-2008 | |
| 19.1.3 | S3P3AIK9-12218ZY | 6 | - | ||||||
| 19.1.14 | MEM-C6K-CPTFL1GB | 6 | - | ||||||
| 19.1.18 | PWR-2700-AC/4 | 6 | - | ||||||
| Order Metadata | |
|---|---|
| Purchase Order | 11223344 |
| Sales Order | 9988776688 |
| Version | 22 |
| Last Changed | 20-Jul-2008 |
| Status | Open |
| Type | STANDARD |
| Search |
|---|